HS_Code | Chinese Name 商品名称 | English Name 英文名称 | MFN 最惠国税率 | Normal Duty 普通进口税率 | Temp Import Duty 暂定进口税率 | Excise Duty 消费税率 | Export Duty 出口税率 | Temp Export Duty 暂定出口税率 | Export Rebate 出口退税 | VAT 增值税率 |
1001 | 小麦及混合麦: | Wheat and meslin | ||||||||
-硬粒小麦: | -Durum wheat | |||||||||
10011100 | --种用 | --Seed | ||||||||
1001110001 | ---种用硬粒小麦(配额内) | ---Durum wheat for seed(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1001110090 | ---种用硬粒小麦(配额外) | ---Durum wheat for seed(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
10011900 | --其他 | --Other | ||||||||
1001190001 | ---其他硬粒小麦(配额内) | ---Other durum wheat(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1001190090 | ---其他硬粒小麦(配额外) | ---Other durum wheat(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
-其他: | -Other | |||||||||
10019100 | --种用 | --Seed | ||||||||
1001910001 | ---其他种用小麦及混合麦(配额内) | ---Other wheat for seed(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1001910090 | ---其他种用小麦及混合麦(配额外) | ---Other wheat for seed(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
10019900 | --其他 | --Other | ||||||||
1001990001 | ---其他小麦及混合麦(配额内) | ---Other wheat and maslin(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1001990090 | ---其他小麦及混合麦(配额外) | ---Other wheat and maslin(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1002 | 黑麦: | Rye | ||||||||
1002100000 | -种用 | -Seed | 0 | 0 | - | 0 | 0 | - | 0 | 0.09 |
1002900000 | -其他 | -Other | 0.03 | 0.08 | - | 0 | 0 | - | 0 | 0.09 |
1003 | 大麦: | Barley | ||||||||
1003100000 | -种用 | -Seed | 0 | 1.6 | - | 0 | 0 | - | 0 | 0.09 |
1003900000 | -其他 | -Other | 0.03 | 1.6 | - | 0 | 0 | - | 0 | 0.09 |
1004 | 燕麦: | Oats | ||||||||
1004100000 | -种用 | -Seed | 0 | 0 | - | 0 | 0 | - | 0 | 0.09 |
1004900000 | -其他 | -Other | 0.02 | 0.08 | - | 0 | 0 | - | 0 | 0.09 |
1005 | 玉米: | Maize (corn) | ||||||||
10051000 | -种用 | -Seed | ||||||||
1005100001 | --种用玉米(配额内) | --Maize(corn)for seed(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1005100090 | --种用玉米(配额外) | --Maize(corn)for seed(out-of-quota) | 0.2 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
10059000 | -其他 | -Other | ||||||||
1005900001 | --其他玉米(配额内) | --Other maize(corn)(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1005900090 | --其他玉米(配额外) | --Other maize(corn)(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006 | 稻谷、大米: | Rice | ||||||||
-稻谷: | -Rice in the husk (paddy or rough) | |||||||||
---种用: | ---Seed | |||||||||
10061021 | ----长粒米 | ----long grain rice | ||||||||
1006102101 | -----种用长粒米稻谷(配额内) | -----Rice in husk, long grain, for seed(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006102190 | -----种用长粒米稻谷(配额外) | -----Rice in husk, long grain, for seed(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
10061029 | ----其他 | ----Other | ||||||||
1006102901 | -----其他种用稻谷(配额内) | -----Other rice in husk, for seed(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006102990 | -----其他种用稻谷(配额外) | -----Other rice in husk, for seed(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
---其他: | ---Other | |||||||||
10061081 | ----长粒米 | ----long grain rice | ||||||||
1006108101 | -----其他长粒米稻谷(配额内) | -----Other rice in husk, long grain,(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006108190 | -----其他长粒米稻谷(配额外) | -----Other rice in husk, long grain,(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
10061089 | ----其他 | ----Other | ||||||||
1006108901 | -----其他稻谷(配额内) | -----Other rice in husk(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006108990 | -----其他稻谷(配额外) | -----Other rice in husk(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
-糙米: | -Husked (brown) rice | |||||||||
10062020 | ---长粒米 | ---long grain rice | ||||||||
1006202001 | ----长粒米糙米(配额内) | ----Husked(brown)rice, long grain,(in quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006202090 | ----长粒米糙米(配额外) | ----Husked(brown)rice, long grain,(out of quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
10062080 | ---其他 | ---Other | ||||||||
1006208001 | ----其他糙米(配额内) | ----Other husked(brown)rice(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006208090 | ----其他糙米(配额外) | ----Other husked(brown) rice,(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
-精米,不论是否磨光或上光: | -Semi-milled or wholly milled rice, whether or not polished or glazed | |||||||||
10063020 | ---长粒米 | ---long grain rice | ||||||||
1006302001 | ----长粒米精米(不论是否磨光或上光(配额内)) | ----Semi-milled or wholly milled rice,long grain, whether or not polished or glazed (in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006302090 | ----长粒米精米(不论是否磨光或上光(配额外)) | ----Semi-milled or wholly milled rice,long grain, whether or not polished or glazed (out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
10063080 | ---其他 | ---Other | ||||||||
1006308001 | ----其他精米(不论是否磨光或上光(配额内)) | ----Other semi-milled or wholly milled rice, whether or not polished or glazed(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006308090 | ----其他精米(不论是否磨光或上光(配额外)) | ----Other semi-milled or wholly milled rice, whether or not polished or glazed(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
-碎米: | -Broken rice | |||||||||
10064020 | ---长粒米 | ---long grain rice | ||||||||
1006402001 | ----长粒米碎米(配额内) | ----Broken rice, long grain(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006402090 | ----长粒米碎米(配额外) | ----Broken rice, long grain(out-of-quota) | 0.1 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
10064080 | ---其他 | ---Other | ||||||||
1006408001 | ----其他碎米(配额内) | ----Other broken rice(in-quota) | 0.01 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1006408090 | ----其他碎米(配额外) | ----Other broken rice(out-of-quota) | 0.1 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1007 | 食用高粱: | Grain sorghum | ||||||||
1007100000 | -种用 | -Seed | 0 | 0 | - | 0 | 0 | - | 0 | 0.09 |
1007900000 | -其他 | -Other | 0.02 | 0.08 | - | 0 | 0 | - | 0 | 0.09 |
1008 | 荞麦、谷子及加那利草子;其他谷物: | Buckwheat, millet and canary seed; other cereals | ||||||||
1008100000 | -荞麦 | -Buckwheat | 0.02 | 0.08 | - | 0 | 0 | - | 0 | 0.09 |
-谷子: | -Millet | |||||||||
1008210000 | --种用 | --Seed | 0.02 | 0.08 | - | 0 | 0 | - | 0 | 0.09 |
1008290000 | --其他 | --Other | 0.02 | 0.08 | - | 0 | 0 | - | 0 | 0.09 |
1008300000 | -加那利草子 | -Canary seed | 0.02 | 0.08 | - | 0 | 0 | - | 0.09 | 0.09 |
-直长马唐(马唐属): | -Fonio (Digitaria spp.) | |||||||||
1008401000 | ---种用直长马唐(马唐属) | ---Fonio(Digitaria spp.) seed | 0 | 0 | - | 0 | 0 | - | 0 | 0.09 |
1008409000 | ---其他直长马唐(马唐属) | ---Other fonio(Digitaria spp.) | 0.03 | 0.08 | - | 0 | 0 | - | 0 | 0.09 |
-昆诺阿藜: | -Quinoa (Chenopodium quinoa) | |||||||||
1008501000 | ---种用昆诺阿藜 | ---Quinoa(Chenopodium quinoa) seed | 0 | 0 | - | 0 | 0 | - | 0 | 0.09 |
1008509000 | ---其他昆诺阿藜 | ---Other quinoa(Chenopodium quinoa) | 0.03 | 0.08 | - | 0 | 0 | - | 0 | 0.09 |
-黑小麦: | -Triticale | |||||||||
1008601000 | ---种用黑小麦 | ---Triticale seed | 0 | 0 | - | 0 | 0 | - | 0 | 0.09 |
1008609000 | ---其他黑小麦 | ---Other triticale | 0.03 | 0.8 | - | 0 | 0 | - | 0 | 0.09 |
-其他谷物: | -Other cereals | |||||||||
1008901000 | ---其他种用谷物 | ---other cereals for Seed | 0 | 0 | - | 0 | 0 | - | 0 | 0.09 |
1008909000 | ---其他谷物 | ---Other cereals | 0.03 | 0.08 | - | 0 | 0 | - | 0 | 0.09 |
1101 | 小麦或混合麦的细粉: | Wheat or meslin flour | ||||||||
11010000 | 小麦或混合麦的细粉 | Wheat or meslin flour | ||||||||
1101000001 | -小麦或混合麦的细粉(配额内) | -Wheat or maslin flour(in-quota) | 0.06 | 1.3 | - | 0 | 0 | - | 0.09 | 0.09 |
1101000090 | -小麦或混合麦的细粉(配额外) | -Wheat or maslin flour(out-of-quota) | 0.65 | 1.3 | - | 0 | 0 | - | 0.09 | 0.09 |
1102 | 其他谷物细粉,但小麦或混合麦的细粉除外: | Cereal flours other than of wheat or meslin | ||||||||
11022000 | -玉米细粉 | -Maize (corn) flour | ||||||||
1102200001 | --玉米细粉(配额内) | --Maize (corn) flour (in-quota) | 0.09 | 1.3 | - | 0 | 0 | - | 0 | 0.09 |
1102200090 | --玉米细粉(配额外) | --Maize (corn) flour (out-of-quota) | 0.4 | 1.3 | - | 0 | 0 | - | 0 | 0.09 |
-其他: | -Other | |||||||||
---大米细粉: | ---rice flour | |||||||||
11029021 | ----长粒米的 | ----long grain rice | ||||||||
1102902101 | -----长粒米大米细粉(配额内) | -----Rice flour of long grain(in-quota) | 0.09 | 1.3 | - | 0 | 0 | - | 0 | 0.09 |
1102902190 | -----长粒米大米细粉(配额外) | -----Rice flour of long grain(out-of-quota) | 0.4 | 1.3 | - | 0 | 0 | - | 0 | 0.09 |
11029029 | ----其他 | ----Other | ||||||||
1102902901 | -----其他大米细粉(配额内) | -----Other rice flour(in-quota) | 0.09 | 1.3 | - | 0 | 0 | - | 0 | 0.09 |
1102902990 | -----其他大米细粉(配额外) | -----Other rice flour(out-of-quota) | 0.4 | 1.3 | - | 0 | 0 | - | 0 | 0.09 |
1102909000 | ---其他谷物细粉 | ---Other Cereal flours | 0.05 | 0.14 | - | 0 | 0 | - | 0 | 0.09 |
1103 | 谷物的粗粒、粗粉及团粒: | Cereal groats, meal and pellets | ||||||||
-粗粒及粗粉: | -Groats and meal | |||||||||
11031100 | --小麦的 | --Of wheat | ||||||||
1103110001 | ---小麦粗粒及粗粉(配额内) | ---Groats and meal of wheat(in-quota) | 0.09 | 1.3 | - | 0 | 0 | - | 0.09 | 0.09 |
1103110090 | ---小麦粗粒及粗粉(配额外) | ---Groats and meal of wheat(out-of-quota) | 0.65 | 1.3 | - | 0 | 0 | - | 0.09 | 0.09 |
11031300 | --玉米的 | --Of maize (corn) | ||||||||
1103130001 | ---玉米粗粒及粗粉(配额内) | ---Groats and meal of maize(corn) (in-quota) | 0.09 | 1.3 | - | 0 | 0 | - | 0 | 0.09 |
1103130090 | ---玉米粗粒及粗粉(配额外) | ---Groats and meal of maize(corn) (out-of-quota) | 0.65 | 1.3 | - | 0 | 0 | - | 0 | 0.09 |
--其他: | --Of other cereals | |||||||||
1103191000 | ---燕麦粗粒及粗粉 | ---Groats and meal of oats | 0.05 | 0.14 | - | 0 | 0 | - | 0 | 0.09 |
---大米的: | ---rice | |||||||||
11031931 | ----长粒米 | ----long grain rice | ||||||||
1103193101 | -----长粒米大米粗粒及粗粉(配额内) | -----Groats and meal of rice, long grain(in-quota) | 0.09 | 0.7 | - | 0 | 0 | - | 0 | 0.09 |
1103193190 | -----长粒米大米粗粒及粗粉(配额外) | -----Groats and meal of rice, long grain(out-of-quota) | 0.1 | 0.7 | - | 0 | 0 | - | 0 | 0.09 |
11031939 | ----其他 | ----Other | ||||||||
1103193901 | -----其他大米粗粒及粗粉(配额内) | -----Groats and meal of other rice(in-quota) | 0.09 | 0.7 | - | 0 | 0 | - | 0 | 0.09 |
1103193990 | -----其他大米粗粒及粗粉(配额外) | -----Groats and meal of other rice(out-of-quota) | 0.1 | 0.7 | - | 0 | 0 | - | 0 | 0.09 |
1103199000 | ---其他谷物粗粒及粗粉 | ---Groats and meal of other Cereals | 0.05 | 0.14 | - | 0 | 0 | - | 0 | 0.09 |
-团粒: | -Pellets | |||||||||
11032010 | ---小麦的 | ---Of wheat | ||||||||
1103201001 | ----小麦团粒(配额内) | ----Pellets of wheat(in-quota) | 0.1 | 1.8 | - | 0 | 0 | - | 0.09 | 0.09 |
1103201090 | ----小麦团粒(配额外) | ----Pellets of wheat(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0.09 | 0.09 |
1103209000 | ---其他谷物团粒 | ---Pellets of other cereals | 0.2 | 0.5 | - | 0 | 0 | - | 0 | 0.09 |
1104 | 经其他加工的谷物(例如,去壳、滚压、制片、制成粒状、切片或粗磨),但税目10.06的稻谷、大米除外;谷物胚芽,整粒、滚压、制片或磨碎的: | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground | ||||||||
-滚压或制片的谷物: | -Rolled or flaked grains | |||||||||
1104120000 | --燕麦的 | --Of oats | 0.2 | 0.5 | - | 0 | 0 | - | 0 | 0.13 |
--其他: | --Of other cereals | |||||||||
1104191000 | ---滚压或制片的大麦 | ---Rolled or flaked barley | 0.2 | 0.5 | - | 0 | 0 | - | 0 | 0.13 |
11041990 | ---其他 | ---Other | ||||||||
1104199010 | ----滚压或制片的玉米 | ----Rolled or flaked maize(corn) | 0.2 | 0.5 | - | 0 | 0 | - | 0 | 0.13 |
1104199090 | ----滚压或制片的其他谷物 | ----Rolled or flaked other grains | 0.2 | 0.5 | - | 0 | 0 | - | 0 | 0.13 |
-经其他加工的谷物(例如,去壳、制成粒状、切片或粗磨): | -Other worked grains (for example, hulled, pearled, sliced or kibbled) | |||||||||
1104220000 | --燕麦的 | --Of oats | 0.2 | 0.5 | - | 0 | 0 | - | 0 | 0.13 |
11042300 | --玉米的 | --Of maize (corn) | ||||||||
1104230001 | ---经其他加工的玉米(配额内) | ---Other worked maize(corn)(in-quota) | 0.1 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1104230090 | ---经其他加工的玉米(配额外) | ---Other worked maize(corn)(out-of-quota) | 0.65 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
--其他: | --Of other cereals | |||||||||
1104291000 | ---经其他加工的大麦 | ---Other worked barley | 0.65 | 1.14 | - | 0 | 0 | - | 0 | 0.09 |
1104299000 | ---经其他加工的其他谷物 | ---Other worked Other Cereal grains | 0.2 | 0.5 | - | 0 | 0 | - | 0 | 0.09 |
1104300000 | -谷物胚芽,整粒、滚压、制片或磨碎的 | -Germ of cereals, whole, rolled, flaked or ground | 0.2 | 0.5 | - | 0 | 0 | - | 0 | 0.13,0.09 |
1105 | 马铃薯的细粉、粗粉、粉末、粉片、颗粒及团粒: | Flour, meal, powder, flakes, granules and pellets of potatoes | ||||||||
1105100000 | -细粉、粗粉及粉末 | -Flour, meal and powder | 0.15 | 0.5 | - | 0 | 0 | - | 0.13 | 0.13 |
1105200000 | -粉片、颗粒及团粒 | -Flakes, granules and pellets | 0.15 | 0.5 | - | 0 | 0 | - | 0.13 | 0.13 |
1106 | 用税目07.13的干豆或税目07.14的西谷茎髓及植物根茎、块茎制成的细粉、粗粉及粉末;用第八章的产品制成的细粉、粗粉及粉末: | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 | ||||||||
1106100000 | -用税目07.13的干豆制成的 | -Of the dried leguminous vegetables of heading 0713 | 0.1 | 0.3 | - | 0 | 0 | - | 0.13 | 0.13 |
1106200000 | -用税目07.14的西谷茎髓及植物根茎、块茎制成的 | -Of sago or of roots or tubers of heading 0714 | 0.2 | 0.5 | - | 0 | 0 | - | 0.13 | 0.13 |
1106300000 | -用第八章的产品制成的 | -Of the products of Chapter 8 | 0.2 | 0.8 | - | 0 | 0 | - | 0.09 | 0.13,0.09 |
1107 | 麦芽,不论是否焙制: | Malt, whether or not roasted | ||||||||
1107100000 | -未焙制 | -Not roasted | 0.1 | 0.5 | - | 0 | 0 | - | 0.13 | 0.13 |
1107200000 | -已焙制 | -Roasted | 0.1 | 0.5 | - | 0 | 0 | - | 0.13 | 0.13 |
1108 | 淀粉;菊粉: | Starches; inulin | ||||||||
-淀粉: | -Starches | |||||||||
1108110000 | --小麦淀粉 | --Wheat starch | 0.2 | 0.5 | - | 0 | 0 | - | 0 | 0.13,0.09 |
1108120000 | --玉米淀粉 | --Maize (corn) starch | 0.2 | 0.5 | - | 0 | 0 | - | 0.09 | 0.13,0.09 |
1108130000 | --马铃薯淀粉 | --Potato starch | 0.15 | 0.5 | - | 0 | 0 | - | 0.13 | 0.13 |
1108140000 | --木薯淀粉 | --Manioc (cassava) starch | 0.1 | 0.5 | - | 0 | 0 | - | 0.13 | 0.13 |
1108190000 | --其他 | --Other starches | 0.2 | 0.5 | - | 0 | 0 | - | 0.13 | 0.13 |
1108200000 | -菊粉 | -Inulin | 0.2 | 0.5 | - | 0 | 0 | - | 0.13 | 0.13 |
1109 | 面筋,不论是否干制: | Wheat gluten, whether or not dried | ||||||||
1109000000 | 面筋,不论是否干制: | Wheat gluten, whether or not dried | 0.18 | 0.8 | - | 0 | 0 | - | 0.13 | 0.13 |
1201 | 大豆,不论是否破碎: | Soya beans, whether or not broken | ||||||||
1201100000 | -种用 | -Seed | 0 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
-其他: | -Other | |||||||||
---黄大豆 | ---Yellow soya beans | |||||||||
1201901100 | ----非转基因黄大豆(非种用,不论是否破碎) | ----Non-GMO soybeans(Not for seed use, whether or not broken) | 0.03 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1201901900 | ----转基因黄大豆(非种用,不论是否破碎) | ----Genetically Modified Soybeans(Not for seed use, whether or not broken) | 0.03 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1201902000 | ---非种用黑大豆(不论是否破碎) | ---Black soya beans, whether or not broken, other than for seed | 0.03 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1201903000 | ---非种用青大豆(不论是否破碎) | ---Green soya beans, whether or not broken, other than for seed | 0.03 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1201909000 | ---非种用其他大豆(不论是否破碎) | ---Other soya beans not for seed, whether or not broken | 0.03 | 1.8 | - | 0 | 0 | - | 0 | 0.09 |
1202 | 未焙炒或未烹煮的花生,不论是否去壳或破碎: | Groundnuts, not roasted or otherwise cooked, whether or not shelled or broken | ||||||||
1202300000 | -种用 | -Seed | 0 | 0 | - | 0 | 0 | - | 0 | 0.09 |
-其他: | -Other | |||||||||
1202410000 | --未去壳 | --In shell | 0.15 | 0.7 | - | 0 | 0 | - | 0 | 0.09 |
1202420000 | --去壳,不论是否破碎 | --Shelled, whether or not broken | 0.15 | 0.7 | - | 0 | 0 | - | 0 | 0.09 |
1203 | 干椰子肉: | Copra | ||||||||
1203000000 | 干椰子肉 | Copra | 0.15 | 0.3 | - | 0 | 0 | - | 0.09 | 0.09 |
1204 | 亚麻子,不论是否破碎: | Linseed, whether or not broken | ||||||||
12040000 | 亚麻子,不论是否破碎 | Linseed, whether or not broken | ||||||||
1204000010 | -亚麻种子(不论是否破碎) | -Flax seeds(Broken or not) | 0.15 | 0.7 | 0.09 | 0 | 0 | - | 0.09 | 0.09 |
1204000090 | -其他亚麻子(种用除外)(不论是否破碎) | -Other linseed (other than for seed)(Broken or not) | 0.15 | 0.7 | 0.09 | 0 | 0 | - | 0.09 | 0.09 |
1205 | 油菜子,不论是否破碎: | Rape or colza seeds, whether or not broken | ||||||||
-低芥子酸油菜子: | -Low erucic acid rape or colza seeds | |||||||||
1205101000 | ---种用低芥子酸油菜籽 | ---Low erucic acid rape or colza seeds for seed | 0 | 0.8 | - | 0 | 0 | - | 0 | 免税 |
1205109000 | ---其他低芥籽酸油菜籽(不论是否破碎) | ---Other low erucic acid rape or colza seeds ,whether or not broken | 0.09 | 0.8 | - | 0 | 0 | - | 0.09 | 0.09 |
-其他: | -Other | |||||||||
1205901000 | ---种用其他油菜籽 | ---Other rape or colza seeds for seed | 0 | 0.8 | - | 0 | 0 | - | 0 | 免税 |
1205909000 | ---其他油菜籽(不论是否破碎) | ---Other rape or colza seeds,whether or not broken | 0.09 | 0.8 | - | 0 | 0 | - | 0.09 | 0.09 |
1206 | 葵花子,不论是否破碎: | Sunflower seeds, whether or not broken | ||||||||
12060010 | ---种用葵花子 | ---Sunflower seeds for seed | ||||||||
1206001010 | ----观赏用向日葵种子 | ----Ornamental sunflower seeds | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
1206001090 | ----其他种用葵花子 | ----Other sunflower seeds | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
1206009000 | ---其他葵花子(不论是否破碎) | ---Other sunflower seeds,whether or not broken | 0.15 | 0.7 | 0.09 | 0 | 0 | - | 0.09 | 0.09 |
1207 | 其他含油子仁及果实,不论是否破碎: | Other oil seeds and oleaginous fruits, whether or not broken | ||||||||
-棕榈果及棕榈仁: | -Palm nuts and kernels | |||||||||
12071010 | ---种用 | ---Seed | ||||||||
1207101010 | ----种用濒危棕榈果及棕榈仁 | ----Endangered palm nuts and kernels for seed, whether or not broken | 0 | 0 | - | 0 | 0 | - | 0 | 0.09 |
1207101090 | ----其他种用棕榈果及棕榈仁 | ----Other palm nuts and kernels for seed, whether or not broken | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
12071090 | ---其他 | ---Other | ||||||||
1207109010 | ----其他濒危棕榈果及棕榈仁(不论是否破碎) | ----Other endangered palm nuts and kernels ,whether or not broken | 0.1 | 0.7 | - | 0 | 0 | - | 0 | 0.09 |
1207109090 | ----其他棕榈果及棕榈仁(不论是否破碎) | ----Other palm nuts and kernels ,whether or not broken | 0.1 | 0.7 | - | 0 | 0 | - | 0.09 | 0.09 |
-棉子: | -Cotton seeds | |||||||||
1207210000 | --种用 | --Seed | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
1207290000 | --其他 | --Other | 0.15 | 0.7 | - | 0 | 0 | - | 0.09 | 0.09 |
-蓖麻子: | -Castor oil seeds | |||||||||
1207301000 | ---种用蓖麻子 | ---Castor oil seeds for seed, whether or not broken | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
1207309000 | ---其他蓖麻子(不论是否破碎) | ---Other castor oil seeds, whether or not broken | 0.15 | 0.7 | - | 0 | 0 | - | 0.09 | 0.09 |
-芝麻: | -Sesamum seeds | |||||||||
1207401000 | ---种用芝麻(不论是否破碎) | ---Sesamum seeds for cultivation,whether or not broken | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
1207409000 | ---其他芝麻(不论是否破碎) | ---Other sesamum seeds ,whether or not broken | 0.1 | 0.7 | - | 0 | 0 | - | 0.09 | 0.09 |
-芥子: | -Mustard seeds | |||||||||
1207501000 | ---种用芥子(不论是否破碎) | ---Mastard seeds for cultivation ,whether or not broken | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
1207509000 | ---其他芥子(不论是否破碎) | ---Other Mastard seeds ,whether or not broken | 0.15 | 0.7 | - | 0 | 0 | - | 0.09 | 0.09 |
-红花子: | -Safflower (Carthamus tinctorius) seeds | |||||||||
1207601000 | ---种用红花子 | ---Safflower(Carthamus tinctorius)seeds for seed,whether or not broken | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
1207609000 | ---其他红花子(不论是否破碎) | ---Other safflower(Carthamus tinctorius)seeds, whether or not broken | 0.2 | 0.7 | - | 0 | 0 | - | 0.09 | 0.09 |
-甜瓜的子: | -Melon seeds | |||||||||
1207701000 | ---种用甜瓜子(包括西瓜属和甜瓜属的子) | ---Melon seeds for seed | 0 | 0 | - | 0 | 0 | - | 0 | 免税 |
---其他: | ---Other | |||||||||
1207709100 | ----非种用黑瓜子或其他黑瓜子(不论是否破碎) | ----Black watermelon seeds | 0.2 | 0.8 | - | 0 | 0 | - | 0.09 | 0.09 |
1207709200 | ----非种用红瓜子或其他红瓜子(不论是否破碎) | ----Red watermelon seeds | 0.2 | 0.8 | - | 0 | 0 | - | 0.09 | 0.09 |
1207709900 | ----其他甜瓜的子(包括西瓜属和甜瓜属的子;不论是否破碎) | ----Other melon seeds, other than for seed | 0.3 | 0.7 | - | 0 | 0 | - | 0.09 | 0.09 |
-其他: | -Other | |||||||||
1207910000 | --罂粟子 | --Poppy seeds | 0.2 | 0.7 | - | 0 | 0 | - | 0.09 | 0.09 |
--其他: | --Other | |||||||||
12079910 | ---种用 | ---Seed | ||||||||
1207991010 | ----大麻子 | ----Cannabis | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
1207991020 | ----种用紫苏子 | ----Perilla seeds | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
1207991090 | ----其他种用含油子仁及果实 | ----Kernels and fruits containing oil for other seeds | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
---其他: | ---Other | |||||||||
1207999100 | ----牛油树果(不论是否破碎) | ----Shea nuts(karite nuts), whether or not broken | 0.2 | 0.7 | - | 0 | 0 | - | 0.09 | 0.09 |
1207999900 | ----其他含油子仁及果实(不论是否破碎) | ----Other oil seeds and oleaginous ,whether or not broken | 0.1 | 0.7 | - | 0 | 0 | - | 0.09 | 0.09 |
1208 | 含油子仁或果实的细粉及粗粉,但芥子粉除外: | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | ||||||||
1208100000 | -大豆粉 | -Of soya beans | 0.09 | 0.7 | - | 0 | 0 | - | 0 | 0.09 |
1208900000 | -其他 | -Other | 0.15 | 0.8 | - | 0 | 0 | - | 0.13 | 0.13 |
1209 | 种植用的种子、果实及孢子: | Seeds, fruit and spores, of a kind used for sowing | ||||||||
1209100000 | -糖甜菜子 | -Sugar beet seeds | 0 | 0 | - | 0 | 0 | - | 0.09 | 0.09 |
-饲料植物种子: | -Seeds of forage plants | |||||||||
1209210000 | --紫苜蓿子 | --Lucerne (alfalfa) seeds | 0 | 0 | - | 0 | 0 | - | 0 | 免税 |
1209220000 | --三叶草子 | --Clover (Trifolium spp.) seeds | 0 | 0 | - | 0 | 0 | - | 0 | 免税 |
1209230000 | --羊茅子 | --Fescue seeds | 0 | 0 | - | 0 | 0 | - | 0 | 免税 |
1209240000 | --草地早熟禾子 | --Kentucky blue grass (Poa pratensis L.) seeds | 0 | 0 | - | 0 | 0 | - | 0 | 免税 |
